Table transmart.biomart.bio_assay_analysis_data_tea | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Wed Jun 26 00:10 CEST 2019 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
bio_asy_analysis_data_id | Primary key | Asc | bio_aa_data_t_pk |
bio_assay_analysis_id + bio_asy_analysis_data_id | Performance | Asc/Asc | baad_idx_tea_analysis |
bio_experiment_id + bio_assay_analysis_id | Performance | Asc/Asc | baad_idx_tea_exp_analysis |
bio_experiment_id + bio_assay_analysis_id + bio_asy_analysis_data_id | Performance | Asc/Asc/Asc | baad_idx_tea_exp_analysis1 |
bio_assay_feature_group_id + bio_experiment_id | Performance | Asc/Asc | baad_idx_tea_fg_experiment |
bio_assay_feature_group_id + bio_asy_analysis_data_id | Performance | Asc/Asc | baad_idx_tea_probe_id |
feature_group_name + bio_asy_analysis_data_id | Performance | Asc/Asc | baad_idx_tea_probe_name |
bio_assay_analysis_id + tea_rank | Performance | Asc/Asc | baad_idx_tea_rank |
bio_assay_analysis_id + tea_rank | Performance | Asc/Asc | baadt_idx17 |
bio_assay_analysis_id + bio_asy_analysis_data_id | Performance | Asc/Asc | baadt_idx7 |
bio_experiment_type + bio_asy_analysis_data_id | Performance | Asc/Asc | idx_baad_idx_tea_experiment_type |
bio_assay_feature_group_id + bio_assay_analysis_id | Performance | Asc/Asc | idx_baad_idx_tea_probe_analysis |
bio_assay_feature_group_id + bio_assay_analysis_id | Performance | Asc/Asc | idx_baadt_fg_ad |
bio_experiment_type + bio_asy_analysis_data_id | Performance | Asc/Asc | idx_baadt_idx10 |
![]() ![]() ![]() |