Table transmart.biomart.bio_assay_analysis_data | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Wed Jun 26 00:10 CEST 2019 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
feature_group_name | Performance | Asc | baad_fgn_idx |
bio_assay_feature_group_id + bio_experiment_id | Performance | Asc/Asc | baad_idx1 |
bio_experiment_id + bio_assay_analysis_id + bio_asy_analysis_data_id | Performance | Asc/Asc/Asc | baad_idx11 |
bio_experiment_id + bio_assay_analysis_id + bio_assay_feature_group_id | Performance | Asc/Asc/Asc | baad_idx12 |
bio_assay_feature_group_id + bio_asy_analysis_data_id | Performance | Asc/Asc | baad_idx14 |
bio_assay_platform_id | Performance | Asc | baad_idx4 |
bio_experiment_id + bio_assay_analysis_id | Performance | Asc/Asc | baad_idx6 |
bio_assay_analysis_id + bio_asy_analysis_data_id | Performance | Asc/Asc | baad_idx7 |
bio_assay_analysis_id + bio_assay_feature_group_id | Performance | Asc/Asc | bad_idx13 |
bio_asy_analysis_data_id | Must be unique | Asc | pk_baad |
![]() ![]() ![]() |