Table transmart.biomart.bio_marker | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 108,037 rows at Wed Jun 26 00:10 CEST 2019 |
Indexes:
Column(s) | Type | Sort | Constraint Name | Anomalies |
---|---|---|---|---|
bio_marker_id | Primary key | Asc | biomarker_pk | |
bio_marker_id | Must be unique | Asc | bio_marker_pk | |
primary_external_id | Performance | Asc | bio_mkr_ext_id | |
primary_source_code + primary_external_id | Performance | Asc/Asc | bio_mkr_src_ext_id_idx | |
bio_marker_type | Performance | Asc | bio_mkr_type_idx | |
organism + primary_external_id | Must be unique | Asc/Asc | biomarker_uk | These unique columns are also nullable |
![]() ![]() |