Resources and documentation for UK Biobank to OMOP CDM v5.3.1 conversion

| Destination Field | Source field | Logic | Comment field |
|---|---|---|---|
| person_id | eid | ||
| gender_concept_id | 31-0.0 | ||
| year_of_birth | 34-0.0 | ||
| month_of_birth | 52-0.0 | ||
| day_of_birth | |||
| birth_datetime | |||
| race_concept_id | |||
| ethnicity_concept_id | |||
| location_id | |||
| provider_id | |||
| care_site_id | |||
| person_source_value | |||
| gender_source_value | 31-0.0 | ||
| gender_source_concept_id | |||
| race_source_value | |||
| race_source_concept_id | |||
| ethnicity_source_value | |||
| ethnicity_source_concept_id |